How Can We Help?
- Knowledge Base
- Online Tutorials - Revolutors WebStore Solution
- 2. Products
- How to Bulk Update Products with CSV File
How to Bulk Update Products with CSV File
Too many products to update in a short time? Instead of updating all your products one by one in the system, you can now export all your products as a CSV file, amend the products in the CSV file, and import it to your Unicart store when it is complete.
Step 1: Export Products List
Step 2: Bulk Update Products in CSV
Step 3: Import Products List
Step 2: Bulk Update Products in CSV
1. Open the downloaded sample Products CSV file via Open Office. Download Open Office.
2. Ensure the settings are correct especially Character Set, Separator Options and Text Delimeter. Click OK button.
3. Update the product details based on Unicart format in the CSV file.
Note: You may delete the columns which will not be updated except for the required (red) columns. Avoid using (/) symbol in CSV as it will affect the importing process.
Column | Description | Sample Data |
---|---|---|
product_id | Unique Product ID is auto generated after creation to represents each of the products. Unicart updates products based on Product ID so it cannot be updated and removed. Leaving it empty for a particular product, it will create a new product instead of replacing the existing product. | 100 |
name | Product name. | Apple Cinema 30″ |
sku | Product identity code. | A001 |
price | Unit price. | 2500.00 |
quantity | Stock quantity to sell. | 10 |
cost | Cost price. | 2300.00 |
category | Category group. The category must be created in Unicart first. | Desktop |
category_2 … | Additional Category group. The category must be created in Unicart first. | Desktop > Monitor (subcategory) |
brand | Brand name. The brand must be created in Unicart first. | Apple |
status | Condition to publish a product. | 1 (Enable = 1, Disable = 0) |
sorting | Display in ascending order. | 1, 2, 3 |
date_available | Date to publish. | 2018-05-25 (YYYY-MM-DD) |
description | Product Specification. Require HTML code to align the content. | <p> This is testing product for CSV used.</p> |
minimum_quantity | Minimum quantity to be purchased. | 1 |
maximum_quantity | Maximum quantity to be purchased. | 1 |
subtract_stock | (Track Inventory) The availability to deduct stock automatically when order made. | 1 (Yes = 1, No = 0) |
shipping | The need of parcel delivery to charge a shipping fee. | 1 (Yes = 1, No = 0) |
length | (Dimension) Length of a product. A mandatory field for Lazada sync. | 100 |
width | (Dimension) Width of a product. A mandatory field for Lazada sync. | 50 |
height | (Dimension) Height of a product. A mandatory field for Lazada sync. | 20 |
length_class | Dimension measurement. | Centimeter / Inch / Millimeter |
weight | Weight of a product. A mandatory field for Lazada sync. | 1000 |
weight_class | Weight measurement. | Kilogram / Gram |
meta_description | (SEO) Meta tag description with limit of 250 characters. You may leave it blank as Google will capture the product description automatically. | Apple Cinema 30″ is a … |
page_title | (SEO) Page title with limit of 70 characters. You may leave it blank as Unicart will take the product name for page title automatically. | Unique Apple Cinema 30″ |
seo | (SEO) SEO friendly URL with no spacing and special symbols except for dash (-). You may leave it blank as Unicart will take the product name for SEO URL automatically. | apple-cinema-30-inches |
highlight | Selling points of a product. A mandatory field for Lazada sync. Require HTML code to align the content. | <ul><li>Highlight 1</li><li>Highlight 2</li></ul> |
whatbox | What’s in the Box. A mandatory field for Lazada sync. Require HTML code to align the content. | 1 x Cable, 1 x Charger, 2 x Battery |
tax_class_id | Product subject to tax. Please check with our support to get accurate tax class ID if you are tax registered company. | 14 (Default tax id is 14, no tax applied is -1) |
tag | Hashtag to filter out products that have same tag. | HD display |
variant_1 | Product variant. Format: Variant Name || Variant Value || Variant SKU || Quantity || Subtract Stock || Price || + || Reward Point Required || + || Weight || + || Sorting | Color || Blue || P1002-Blue || 10 || 1 || 0.0000 || + || 0 || + || 0.00000000 || + || 0 |
variant_2 … | Additional product variants Format: Variant Name || Variant Value || Variant SKU || Quantity || Subtract Stock || Price || + || Reward Point Required || + || Weight || + || Sorting | Color || Red || P1002-Red || 10 || 1 || 0.0000 || + || 0 || + || 0.00000000 || + || 0 |
variation_type | Display variants in Radio button or Drop Down List. | radio / select |
4. Click Save icon and choose Keep Current Format option.
Step 3: Import Products List
1. On the Products page, click More icon and choose Import.
2. Click Choose File button to upload the modified products.csv. Click Next button.
3. Preview the data and click Proceed button.
Congratulations! You have successfully imported the Products CSV file on your Unicart store.
If you tried to import data with an incorrect format, Unicart will return 2 results.
1. Columns with error will be skipped, which means the particular customer will not be added nor updated.
2. Columns with warning can be still imported with the default value according to the rules.
Ensure that you have entered with right format of data, click Reupload CSV button to try import again.